Pricing
The platform is free. The only bill is the model — your own keys, credits with 0% markup, or your users bringing their own subscription. Contracts are for enterprises that need guarantees.
Free
$0/ free forever
The full platform, not a trial. The only bill is the model's own.
- Included1 agent
- IncludedHosted docs
- IncludedProvenance engine
- IncludedUS-based data locality
- IncludedGenerous rate limits
- IncludedCommunity support
- Included$100 welcome credit (see FAQ)
Enterprise
Custom/ annual
Everything in Free, plus the guarantees enterprises need.
- IncludedUnlimited agents
- IncludedDocs on custom domain
- IncludedDedicated rate limits
- IncludedSAML single sign-on
- IncludedUptime SLA
- IncludedFDE + Deployment Strategist
- IncludedDedicated Slack channel
Platform
Platform fee
$0
Custom
Agents
1
Unlimited
Bring your own key
Included
Included
Credits at cost
Included
Included
End-user subscription
Included
Included
Knowledge base from your repo
Included
Included
Hosted docs
Hosted for you
Custom domain
Rate limits
Generous global limits
Dedicated limits, on request
Security & support
Data locality
US-based
Geo-specific
Security & privacy
Standard security practices
SOC 2 Type II
FDE + Deployment Strategist
Not included
Included
SSO/SAML
Not included
Included
Uptime SLA
Not included
Included
Support
Community
Dedicated Slack channel
Available models
The only bill is the model's own — at cost, no platform markup. Here is exactly what every model your agents can run on costs, and none of them train on your data.
| Model | Provider | Trains on data | Input | Output | Cache read | Cache write 5m | Cache write 1h |
|---|---|---|---|---|---|---|---|
| Claude Haiku 4.5 | Anthropic | No | $1.00 | $5.00 | $0.10 | $1.25 | $2.00 |
| Claude Sonnet 5 | Anthropic | No | $2.00 | $10.00 | $0.20 | $2.50 | $4.00 |
| Claude Sonnet 4.6 | Anthropic | No | $3.00 | $15.00 | $0.30 | $3.75 | $6.00 |
| Claude Opus 5 | Anthropic | No | $5.00 | $25.00 | $0.50 | $6.25 | $10.00 |
| Claude Opus 4.8 | Anthropic | No | $5.00 | $25.00 | $0.50 | $6.25 | $10.00 |
| Claude Opus 4.7 | Anthropic | No | $5.00 | $25.00 | $0.50 | $6.25 | $10.00 |
| Claude Opus 4.6 | Anthropic | No | $5.00 | $25.00 | $0.50 | $6.25 | $10.00 |
| Claude Fable 5.1 | Anthropic | No | $10.00 | $50.00 | $0.25 | $12.50 | $20.00 |
| Claude Fable 5 | Anthropic | No | $10.00 | $50.00 | $1.00 | $12.50 | $20.00 |
| GPT-5.6 Luna | OpenAI | No | $0.20 | $1.20 | $0.02 | $0.25 | — |
| GPT-5.6 Terra | OpenAI | No | $2.00 | $12.00 | $0.20 | $2.50 | — |
| GPT-5.6 Sol | OpenAI | No | $4.00 | $20.00 | $0.40 | $5.00 | — |
| GPT-6 Astra | OpenAI | No | $10.00 | $50.00 | $1.00 | $12.50 | — |
USD per million tokens, billed at cost as your agent runs and itemized to the conversation that caused it.